CategoryIssuers / Sovereigns RatingPublication Date
Issuers / CorporatesMGKL PJSCCareEdge B- | StableApr 16, 2026
SovereignNigeriaCareEdge B+ | StableApr 08, 2026
Issuers / CorporatesIndia Exim Finserve IFSC Private LimitedCareEdge BBB+ | StableApr 06, 2026
SovereignVietnamCareEdge BB+ | StableApr 01, 2026
SovereignMoroccoCareEdge BBB- | StableApr 01, 2026
SovereignSouth Africa CareEdge BB | PositiveApr 01, 2026
SovereignEgyptCareEdge B | StableApr 01, 2026
SovereignTanzaniaCareEdge B+ | StableMar 31, 2026
Issuers / CorporatesIREDA Global Green Energy Finance IFSC LimitedCareEdge BBB+ | StableMar 31, 2026
SovereignKorea CareEdge AA- | StableMar 31, 2026
SovereignHong KongCareEdge AA | StableMar 27, 2026
SovereignSpainCareEdge A | StableMar 27, 2026
SovereignNetherlandsCareEdge AAA | StableMar 27, 2026
SovereignItalyCareEdge BBB | StableMar 27, 2026
SovereignFranceCareEdge A+ | StableMar 27, 2026
Issuers / CorporatesATSOL Global IFSC LimitedCareEdge BBB+ | StableMar 26, 2026
SovereignTaiwanCareEdge AA | StableMar 25, 2026
SovereignGhanaCareEdge B- | PositiveMar 25, 2026
Issuers / CorporatesMidland Microfin LimitedCareEdge B | StableMar 17, 2026
Issuers / CorporatesSatin Finserv LimitedCareEdge B- | StableMar 12, 2026
SovereignIndonesiaCareEdge BBB | StableMar 11, 2026
SovereignPhilippinesCareEdge BBB+ | StableMar 11, 2026
SovereignAustraliaCareEdge AA+ | StableMar 11, 2026
Issuers / CorporatesAdani Ports and Special Economic Zone LimitedCareEdge BBB+ | Stable Mar 10, 2026
SovereignJapanCareEdge AA- | StableFeb 04, 2026
SovereignTurkiyeCareEdge BB- | StableJan 30, 2026
SovereignPortugalCareEdge A+ | StableJan 30, 2026
SovereignGreeceCareEdge BB+ | PositiveJan 30, 2026
Issuers / CorporatesReNew Treasury IFSC Private LimitedCareEdge BB | StableJan 29, 2026
Issuers / CorporatesUgro Capital LimitedCareEdge B+ | StableJan 29, 2026
Issuers / CorporatesWheelsEMI Private LimitedCareEdge CCC+Jan 28, 2026
Issuers / CorporatesJunomoneta International (IFSC) Private LimitedCareEdge B- | StableJan 23, 2026
Issuers / CorporatesAnnapurna Finance Private LimitedCareEdge B | StableJan 15, 2026
Issuers / CorporatesCreditAccess Grameen LimitedCareEdge BB- | StableJan 13, 2026
SovereignCyprusCareEdge BBB+ | StableJan 09, 2026
Issuers / CorporatesShree Cement LimitedCareEdge BBB+ | StableJan 09, 2026
Issuers / CorporatesVarthana Finance Private LimitedCareEdge B- | StableJan 09, 2026
Issuers / CorporatesExport-Import Bank of IndiaCareEdge BBB+ | StableJan 05, 2026
SovereignKenyaCareEdge B | StableDec 31, 2025
Issuers / CorporatesKinara Capital Private LimitedWithdrawnDec 31, 2025
SovereignSwedenCareEdge AAA | StableDec 29, 2025
SovereignGermanyCareEdge AAA | StableDec 29, 2025
Issuers / CorporatesZincmoney Finance IFSC Private LimitedWithdrawnDec 26, 2025
Issuers / CorporatesTruCap Finance LimitedCareEdge DDec 26, 2025
SovereignSingaporeCareEdge AAA | StableNov 28, 2025
Issuers / CorporatesNamdev Finvest Private LimitedCareEdge B | StableNov 27, 2025
SovereignMalaysiaCareEdge A- | StableNov 27, 2025
Issuers / CorporatesMuthoot Microfin LimitedCareEdge BB- | Stable Oct 23, 2025
SovereignIndiaCareEdge BBB+ | StableOct 20, 2025
Issuers / CorporatesECGC LimitedCareEdge BBB+/StableSep 30, 2025
SovereignMexicoCareEdge BBB- | StableSep 29, 2025
SovereignMauritiusCareEdge BBB | StableSep 29, 2025
SovereignEthiopiaCareEdge DSep 29, 2025
SovereignChinaCareEdge A | StableSep 29, 2025
SovereignBotswanaCareEdge BBB+ | NegativeSep 29, 2025
SovereignUnited StatesCareEdge AA+ | NegativeSep 29, 2025
Issuers / CorporatesVedika Credit Capital LimitedCareEdge B- | StableSep 27, 2025
SovereignArgentinaCareEdge CCC+Sep 26, 2025
SovereignColombiaCareEdge BB+ | NegativeSep 25, 2025
SovereignBangladeshCareEdge CCC+Sep 25, 2025
Issuers / CorporatesAdani Electricity Mumbai LimitedCareEdge BBB+ | StableSep 23, 2025
Issuers / CorporatesMumbai International Airport LimitedCareEdge BBB+ | StableSep 19, 2025
Issuers / CorporatesNational Bank for Financing Infrastructure and DevelopmentCareEdge BBB+ | StableSep 03, 2025
SovereignThailandCareEdge A- | NegativeAug 08, 2025
Issuers / CorporatesSMFG India Credit Company LimitedCareEdge A | StableAug 06, 2025
SovereignUnited KingdomCareEdge AA- | StableJun 27, 2025
SovereignUAECareEdge AA- | StableJun 27, 2025
SovereignPeruCareEdge BBB- | StableJun 27, 2025
SovereignBrazilCareEdge BB+ | StableJun 27, 2025
SovereignChileCareEdge A- | StableJun 27, 2025
SovereignCanadaCareEdge AA+ | StableJun 27, 2025
SovereignEcuadorCareEdge CCC+Jun 05, 2025
Issuers / CorporatesAye Finance Limited CareEdge B+ | PositiveMay 30, 2025
Issuers / CorporatesAdani Green Energy LimitedWithdrawnNov 26, 2024