CategoryIssuers / Sovereigns RatingPublication Date
SovereignTurkiyeCareEdge B+ | StableJun 30, 2025
SovereignUnited KingdomCareEdge AA- | StableJun 27, 2025
SovereignUAECareEdge AA- | StableJun 27, 2025
SovereignEgyptCareEdge B- | StableJun 27, 2025
SovereignPeruCareEdge BBB- | StableJun 27, 2025
SovereignBrazilCareEdge BB+ | StableJun 27, 2025
SovereignChileCareEdge A- | StableJun 27, 2025
SovereignCanadaCareEdge AA+ | StableJun 27, 2025
Issuers / CorporatesKinara Capital Private LimitedCareEdge B- | NegativeJun 18, 2025
Issuers / CorporatesVarthana Finance Private LimitedCareEdge B- | StableJun 05, 2025
SovereignSouth Africa CareEdge BB | StableJun 05, 2025
SovereignEcuadorCareEdge CCC+Jun 05, 2025
Issuers / CorporatesTruCap Finance LimitedCareEdge B- | Credit Watch DevelopingJun 03, 2025
Issuers / CorporatesAye Finance Limited CareEdge B+ | PositiveMay 30, 2025
SovereignSpainCareEdge A | StableApr 03, 2025
SovereignNetherlandsCareEdge AAA | StableApr 03, 2025
SovereignMoroccoCareEdge BBB- | StableApr 03, 2025
SovereignKorea CareEdge AA- | StableApr 03, 2025
SovereignItalyCareEdge BBB | StableApr 03, 2025
SovereignIndonesiaCareEdge BBB | StableApr 03, 2025
SovereignPhilippinesCareEdge BBB+ | StableApr 02, 2025
SovereignAustraliaCareEdge AA+ | StableApr 02, 2025
SovereignVietnamCareEdge BB+ | StableApr 01, 2025
SovereignIndiaCareEdge BBB+ | StableFeb 07, 2025
SovereignJapanCareEdge AA- | StableFeb 05, 2025
SovereignThailandCareEdge A- | StableFeb 03, 2025
SovereignPortugalCareEdge A+ | StableFeb 03, 2025
SovereignGreeceCareEdge BB+ | StableFeb 03, 2025
SovereignMauritiusCareEdge BBBJan 31, 2025
Issuers / CorporatesWheelsEMI Private LimitedCareEdge B- | StableJan 28, 2025
SovereignSwedenCareEdge AAA | StableDec 30, 2024
SovereignGermanyCareEdge AAA | StableDec 30, 2024
SovereignFranceCareEdge AA- | NegativeDec 05, 2024
SovereignSingaporeCareEdge AAA | StableNov 29, 2024
SovereignMalaysiaCareEdge A- | StableNov 29, 2024
Issuers / CorporatesNamdev Finvest Private LimitedCareEdge B | StableNov 27, 2024
Issuers / CorporatesAdani Green Energy LimitedWithdrawnNov 26, 2024
SovereignNigeriaCareEdge BOct 03, 2024
SovereignMexicoCareEdge BBB-Oct 03, 2024
SovereignEthiopiaCareEdge DOct 03, 2024
SovereignColombiaCareEdge BB+Oct 03, 2024
SovereignChinaCareEdge AOct 03, 2024
SovereignBotswanaCareEdge BBB+Oct 03, 2024
SovereignBangladeshCareEdge CCC+Oct 03, 2024
SovereignArgentinaCareEdge CCCOct 03, 2024
SovereignUnited StatesCareEdge AA+Oct 03, 2024