Rating List

Rating List
| Category | Issuers / Sovereigns | Ratings | Publication Date |
|---|---|---|---|
| Issuers / Corporates | Mufin Green Finance Limited | CareEdge B | Stable | Sep 15, 2026 |
| Issuers / Corporates | Jindal Energy Botswana Proprietary Limited | CareEdge BBB- | Stable | Sep 15, 2026 |
| Issuers / Corporates | RBL Bank Limited | CareEdge BBB+ | Stable | Sep 11, 2026 |
| Issuers / Corporates | TCI Sanmar Chemicals S.A.E. | CareEdge B- | Stable | Sep 07, 2026 |
| Issuers / Corporates | Capri Global Capital Limited | CareEdge BB- | Positive | Sep 01, 2026 |
| Issuers / Corporates | National Bank for Financing Infrastructure and Development | CareEdge BBB+ | Stable | Sep 01, 2026 |
| Sovereign Nations | Singapore | CareEdge AAA | Stable | Sep 01, 2026 |
| Sovereign Nations | Malaysia | CareEdge A- | Stable | Aug 28, 2026 |
| Sovereign Nations | Ghana | CareEdge B- | Positive | Aug 28, 2026 |
| Issuers / Corporates | Falcon Oil & Gas B.V. | CareEdge BBB+ | Stable | Aug 28, 2026 |
| Issuers / Corporates | IDFC First Bank Limited | CareEdge BBB- | Positive | Aug 26, 2026 |
| Issuers / Corporates | Bank of Baroda | CareEdge BBB+ | Stable | Aug 21, 2026 |
| Issuers / Corporates | Adani Electricity Mumbai Limited | CareEdge BBB+ | Stable | Aug 14, 2026 |
| Issuers / Corporates | Mumbai International Airport Limited | CareEdge BBB+ | Stable | Aug 13, 2026 |
| Issuers / Corporates | State Bank of India | CareEdge BBB+ | Stable | Aug 12, 2026 |
| Issuers / Corporates | Annapurna Finance Private Limited | CareEdge B | Stable | Aug 04, 2026 |
| Issuers / Corporates | SMFG India Credit Company Limited | CareEdge A | Stable | Aug 04, 2026 |
| Issuers / Corporates | Export-Import Bank of India | CareEdge BBB+ | Stable | Aug 03, 2026 |
| Issuers / Corporates | Cloudcruze Aviation Leasing Services IFSC Private Limited | CareEdge BB- | Stable | Jul 31, 2026 |
| Sovereign Nations | Mauritius | CareEdge BBB | Negative | Jul 30, 2026 |
