Rating List

CategoryIssuers / SovereignsRatingsPublication Date
Issuers / CorporatesCloudcruze Aviation Leasing Services IFSC Private LimitedCareEdge BB- | StableJul 31, 2026
Sovereign NationsMauritiusCareEdge BBB | NegativeJul 30, 2026
Sovereign NationsIndonesiaCareEdge BBB | NegativeJul 30, 2026
Sovereign NationsColombiaCareEdge BB+ | NegativeJul 30, 2026
Issuers / CorporatesVarthana Finance Private LimitedCareEdge B- | Credit Watch with Developing ImplicationsJul 28, 2026
Sovereign NationsThailandCareEdge A- | StableJul 28, 2026
Sovereign NationsGreeceCareEdge BB+ | PositiveJul 24, 2026
Sovereign NationsTurkiyeCareEdge BB- | StableJul 24, 2026
Sovereign NationsPortugalCareEdge A+ | StableJul 24, 2026
Issuers / CorporatesPower Finance Corporation LimitedCareEdge BBB+ | StableJul 13, 2026
Issuers / CorporatesState Bank of IndiaCareEdge BBB+ | StableJul 06, 2026
Issuers / CorporatesBank of BarodaCareEdge BBB+ | StableJun 29, 2026
Sovereign NationsCanadaCareEdge AA+ | StableJun 26, 2026
Sovereign NationsCyprusCareEdge BBB+ | StableJun 26, 2026
Sovereign NationsUnited KingdomCareEdge AA- | StableJun 26, 2026
Sovereign NationsSwedenCareEdge AAA | StableJun 26, 2026
Sovereign NationsGermanyCareEdge AAA | StableJun 26, 2026
Sovereign NationsUAECareEdge AA- | StableJun 26, 2026
Sovereign NationsBrazilCareEdge BB+ | StableJun 24, 2026
Sovereign NationsPeruCareEdge BBB- | StableJun 24, 2026

View in portrait mode