Rating List

Rating List
| Category | Issuers / Sovereigns | Ratings | Publication Date |
|---|---|---|---|
| Issuers / Corporates | Satin Creditcare Network Limited | CareEdge B | Stable | May 06, 2026 |
| Issuers / Corporates | MGKL PJSC | CareEdge B- | Stable | Apr 16, 2026 |
| Issuers / Corporates | India Exim Finserve IFSC Private Limited | CareEdge BBB+ | Stable | Apr 06, 2026 |
| Sovereign Nations | Tanzania | CareEdge B+ | Stable | Mar 31, 2026 |
| Issuers / Corporates | IREDA Global Green Energy Finance IFSC Limited | CareEdge BBB+ | Stable | Mar 31, 2026 |
| Sovereign Nations | Hong Kong | CareEdge AA | Stable | Mar 27, 2026 |
| Issuers / Corporates | ATSOL Global IFSC Limited | CareEdge BBB+ | Stable | Mar 26, 2026 |
| Sovereign Nations | Taiwan | CareEdge AA | Stable | Mar 25, 2026 |
| Sovereign Nations | Ghana | CareEdge B- | Positive | Mar 25, 2026 |
| Issuers / Corporates | Midland Microfin Limited | CareEdge B | Stable | Mar 17, 2026 |
| Issuers / Corporates | Satin Finserv Limited | CareEdge B- | Stable | Mar 12, 2026 |
| Issuers / Corporates | Adani Ports and Special Economic Zone Limited | CareEdge BBB+ | Stable | Mar 10, 2026 |
| Issuers / Corporates | ReNew Treasury IFSC Private Limited | CareEdge BB | Stable | Jan 29, 2026 |
| Issuers / Corporates | Ugro Capital Limited | CareEdge B+ | Stable | Jan 29, 2026 |
| Issuers / Corporates | Junomoneta International (IFSC) Private Limited | CareEdge B- | Stable | Jan 23, 2026 |
| Issuers / Corporates | Annapurna Finance Private Limited | CareEdge B | Stable | Jan 15, 2026 |
| Issuers / Corporates | CreditAccess Grameen Limited | CareEdge BB- | Stable | Jan 13, 2026 |
| Sovereign Nations | Cyprus | CareEdge BBB+ | Stable | Jan 09, 2026 |
| Issuers / Corporates | Shree Cement Limited | CareEdge BBB+ | Stable | Jan 09, 2026 |
| Sovereign Nations | Kenya | CareEdge B | Stable | Dec 31, 2025 |
BC Web Wise