Rating List

Rating List
| Category | Issuers / Sovereigns | Ratings | Publication Date |
|---|---|---|---|
| Issuers / Corporates | Cloudcruze Aviation Leasing Services IFSC Private Limited | CareEdge BB- | Stable | Jul 31, 2026 |
| Sovereign Nations | Mauritius | CareEdge BBB | Negative | Jul 30, 2026 |
| Sovereign Nations | Indonesia | CareEdge BBB | Negative | Jul 30, 2026 |
| Sovereign Nations | Colombia | CareEdge BB+ | Negative | Jul 30, 2026 |
| Issuers / Corporates | Varthana Finance Private Limited | CareEdge B- | Credit Watch with Developing Implications | Jul 28, 2026 |
| Sovereign Nations | Thailand | CareEdge A- | Stable | Jul 28, 2026 |
| Sovereign Nations | Greece | CareEdge BB+ | Positive | Jul 24, 2026 |
| Sovereign Nations | Turkiye | CareEdge BB- | Stable | Jul 24, 2026 |
| Sovereign Nations | Portugal | CareEdge A+ | Stable | Jul 24, 2026 |
| Issuers / Corporates | Power Finance Corporation Limited | CareEdge BBB+ | Stable | Jul 13, 2026 |
| Issuers / Corporates | State Bank of India | CareEdge BBB+ | Stable | Jul 06, 2026 |
| Issuers / Corporates | Bank of Baroda | CareEdge BBB+ | Stable | Jun 29, 2026 |
| Sovereign Nations | Canada | CareEdge AA+ | Stable | Jun 26, 2026 |
| Sovereign Nations | Cyprus | CareEdge BBB+ | Stable | Jun 26, 2026 |
| Sovereign Nations | United Kingdom | CareEdge AA- | Stable | Jun 26, 2026 |
| Sovereign Nations | Sweden | CareEdge AAA | Stable | Jun 26, 2026 |
| Sovereign Nations | Germany | CareEdge AAA | Stable | Jun 26, 2026 |
| Sovereign Nations | UAE | CareEdge AA- | Stable | Jun 26, 2026 |
| Sovereign Nations | Brazil | CareEdge BB+ | Stable | Jun 24, 2026 |
| Sovereign Nations | Peru | CareEdge BBB- | Stable | Jun 24, 2026 |
